ZF-DG
Three/Four/Five/Multi-Grid Paper Lunch Box Forming Machine
Forms multi-compartment paper lunch boxes from PE coated paper.

Product image and specifications: supplied 2025.11 catalogue, page 10.
Specifications
| Production speed | 20-30 pcs/min (depends on box size) |
|---|---|
| Power requirement | 380V/50Hz |
| Maximum size | 550×350mm |
| Max paper convey width | 550mm |
| Suitable material | 200-600g/m² PE coated paper |
| Total power | 6kw |
| Weight | 1.5T |
| Overall dimension | 3200×1500×2600mm |
| Working air source | 0.8Mpa, compressor required |
Actual output depends on box size and material. Confirm the configuration before ordering.